Now offering this executive rental which embodies downtown living. Located within perfect walking distance to all downtown amenities, festivals, and shops this property will allows the full experience of downtown living. This home, built around 1851, is a rare find as properties on North Main Street sparsely come available. This perfect historical home retains much of its original character with modern updates for luxurious living. As you step inside, you are immediately greeted by the original staircase, which is the focal point that sets the tone for the rest of the home. The grand entryway flows into 2 separate living spaces, each comfortably sized and designed for both relaxing and entertaining. Throughout, you'll find rich hardwood flooring and custom terra cotta tile, imported from Italy. The large dining features a beautiful skylight that fills the space with natural light, and a handmade chandelier imported from Murano, Italy--creating a striking atmosphere. Each of the four bedrooms are considered to be generously sized even by today's standards, and the Kitchen has been utterly and completely renovated by starting at the studs and building back a premier kitchen featuring quarts countertops, custom site-built cabinetry, and custom backsplash tile spanning all the way to the ceiling, and finalized with kitchen-aid appliances. This pinnacle of downtown Somerset is now ready to continue its story with new owners or renters!
| MLS # | 26009278 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1851 |
| Days On Site | 118 |
| Listing Provided By | Keller Williams Commonwealth - Somerset | Nathanael Sears |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,205 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Concrete Perimeter, Stone |
| Lot Features | Few Trees |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Downtown Area |
| School District | Somerset Independent |
| Elementary School | Hopkins |
| High School | Somerset |
| Listing VS Median (in Downtown Area) | |
Price: $2,975 low | high Med: $199,900 sqft: 3,205 low | high Med: 1,200 $ / sqft: $1 low | high Med: $167 On site: 118 low | high Med: 140 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Downtown Area |
| School District | Somerset Independent |
| Elementary School | Hopkins |
| High School | Somerset |
| Listing VS Median (in Downtown Area) | |
Price: $2,975 low | high Med: $199,900 sqft: 3,205 low | high Med: 1,200 $ / sqft: $1 low | high Med: $167 On site: 118 low | high Med: 140 | |