Great location for you lake get-a-way or permanent home.
| MLS # | 26015704 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Re/Max NorthStar | Karen Randels |
| Zoning | Other |
|---|---|
| Acreage | 0.25 |
| Lot Features | Wooded, Gentle Sloping, Level |
|---|
| Utilities | Electricity Available, Water Available |
|---|
| State | KY |
|---|---|
| County | Trigg |
| City | Cadiz |
| Zip Code | 42211 |
| Area | 110 Trigg County |
| Subarea | Trigg County |
| Community Name | Barkley Shores |
| Listing VS Median (in Barkley Shores) | |
Price: $12,000 low | high Med: $449,450 On site: 53 low | high Med: 36.5 | |
| State | KY |
|---|---|
| County | Trigg |
| City | Cadiz |
| Zip Code | 42211 |
| Area | 110 Trigg County |
| Subarea | Trigg County |
| Community Name | Barkley Shores |
| Listing VS Median (in Barkley Shores) | |
Price: $12,000 low | high Med: $449,450 On site: 53 low | high Med: 36.5 | |