Priced to Sell/Must See to Believe - Huge 28x64 metal garage with concrete floor, 14' tall garage door, lots of storage, plus electric (fluorescent ceiling lights do need replaced). Rear opens to private backyard where sellers report often seeing deer and other wildlife. Surrounded by wooded acreage that sellers say has never been timbered (total of 16+ acres included in sale). Also includes a 1974 mobile home (with central heat and air) that either needs repaired or removed. Located approximately five miles from Rush Off-Road, this extremely private setting probably won't last long, especially at this price. Sold AS-IS. No drive-by's please (cannot be seen from main road - private, private, private).
| MLS # | 25017482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 382 |
| Listing Provided By | Century 21 Advantage Realty | Joyce Goats |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 980 |
| Story(s) | 1 |
| Acreage | 16.23 |
| Property View | Rural |
| Rooms Total | 6 |
|---|---|
| Cooling | Other |
| Heating | Other |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway |
| Utilities | Electricity Connected, Water Connected, Other |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Boyd |
| City | Rush |
| Zip Code | 41168 |
| Area | 094 Boyd County |
| Subarea | Boyd County |
| Community Name | Rural |
| School District | Boyd County |
| Elementary School | Ponderosa |
| High School | Boyd Co |
| Listing VS Median (in Rural) | |
Price: $59,900 low | high Med: $289,999 sqft: 980 low | high Med: 2,112 $ / sqft: $61 low | high Med: $137 On site: 382 low | high Med: 218 | |
| State | KY |
|---|---|
| County | Boyd |
| City | Rush |
| Zip Code | 41168 |
| Area | 094 Boyd County |
| Subarea | Boyd County |
| Community Name | Rural |
| School District | Boyd County |
| Elementary School | Ponderosa |
| High School | Boyd Co |
| Listing VS Median (in Rural) | |
Price: $59,900 low | high Med: $289,999 sqft: 980 low | high Med: 2,112 $ / sqft: $61 low | high Med: $137 On site: 382 low | high Med: 218 | |