Located near parks, walking trails, top-rated schools, shopping, dining and all the amenities of Beaumont Centre and Palomar. Easy access to New Circle Road and the Bluegrass Parkway.
| MLS # | 26019800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 33 |
| Listing Provided By | Calumet Realty | Steve Christensen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,114 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Cooktop, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40513 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Palomar Glade |
| School District | Fayette County |
| Elementary School | Rosa Parks |
| High School | Dunbar |
| Listing VS Median (in Palomar Glade) | |
Price: $249,900 low | high Med: $329,900 sqft: 1,114 low | high Med: 1,442 $ / sqft: $224 low | high Med: $229 On site: 33 low | high Med: 33 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40513 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Palomar Glade |
| School District | Fayette County |
| Elementary School | Rosa Parks |
| High School | Dunbar |
| Listing VS Median (in Palomar Glade) | |
Price: $249,900 low | high Med: $329,900 sqft: 1,114 low | high Med: 1,442 $ / sqft: $224 low | high Med: $229 On site: 33 low | high Med: 33 | |