Beautiful new construction by Savannah Lane Homes in the desirable Home Place community! This thoughtfully designed two-story home offers approximately 2,763 sq ft with a flexible and open layout ideal for modern living. The main level features a spacious great room, dedicated dining area, and a well-appointed kitchen with island, pantry, and easy access to the covered rear patio; perfect for entertaining. The first-floor primary suite includes a walk-in closet and private bath with tile shower and double vanity. Upstairs you'll find three additional bedrooms, two full baths, a centrally located laundry room, and a versatile bonus room/optional fifth bedroom ideal for a home office, playroom, or guest space. Additional highlights include a covered front porch, ample storage, and a two-car garage. Conveniently located with quick access to I-75, Hamburg, shopping, dining, and schools, this home offers the perfect blend of space, function, and location.
| MLS # | 26006005 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 153 |
| Listing Provided By | Keller Williams Bluegrass Realty | The Prather Team - Michael Prather |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,763 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | Neighborhood |
| Rooms Total | 12 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, In-Law Floorplan, Primary Downstairs, Walk-In Closet(s), Wet Bar |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Brick Veneer, Hardi Plank Type |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | The Home Place |
| School District | Fayette County |
| Elementary School | Athens-Chilesburg |
| High School | Frederick Douglass |
| Listing VS Median (in The Home Place) | |
Price: $639,900 low | high Med: $574,950 sqft: 2,763 low | high Med: 2,568 $ / sqft: $232 low | high Med: $224 On site: 153 low | high Med: 27.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | The Home Place |
| School District | Fayette County |
| Elementary School | Athens-Chilesburg |
| High School | Frederick Douglass |
| Listing VS Median (in The Home Place) | |
Price: $639,900 low | high Med: $574,950 sqft: 2,763 low | high Med: 2,568 $ / sqft: $232 low | high Med: $224 On site: 153 low | high Med: 27.5 | |