1.25 +/- acre lot and home available as-is in Boyle County.
| MLS # | 26010010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 111 |
| Listing Provided By | WTC Realty LLC | Garrison Peets |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Acreage | 1.25 |
| Rooms Total | 2 |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Sewer | Other |
|---|
| State | KY |
|---|---|
| County | Boyle |
| City | Parksville |
| Zip Code | 40464 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Rural |
| School District | Boyle County |
| Elementary School | Boyle Co |
| High School | Boyle Co |
| Listing VS Median (in Rural) | |
Price: $59,900 low | high Med: $290,250 On site: 111 low | high Med: 233 | |
| State | KY |
|---|---|
| County | Boyle |
| City | Parksville |
| Zip Code | 40464 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Rural |
| School District | Boyle County |
| Elementary School | Boyle Co |
| High School | Boyle Co |
| Listing VS Median (in Rural) | |
Price: $59,900 low | high Med: $290,250 On site: 111 low | high Med: 233 | |